13 August 2015
Number of Hong Kong Companies incorporated in up to 30 June 2015
| Statistics | Local companies | ||
| Month | No. of public companies | No. of private companies | Total No. of companies incorporated |
| January | 2 | 12,051 | 12,053 |
| February | 1 | 8,125 | 8,126 |
| March | 6 | 11,733 | 11,739 |
| April | 3 | 13,145 | 13,148 |
| May | 2 | 12,000 | 12,002 |
| June | 3 | 13,361 | 13,364 |
| 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | |
| Public companies | 837 | 871 | 774 | 711 | 772 | 945 |
| Private companies | 108,587 | 138,659 | 147,555 | 149,454 | 173,259 | 166,335 |
| Total No. of companies incorporated | 109,424 | 139,530 | 148,329 | 150,165 | 174,031 | 167,280 |
